Specifications
| Nido Reel Pallet Truck | ||
|---|---|---|
| Model | ND-REEL | |
| Capacity | kg | 1200 |
| Fork Size to Suit Beam | mm | 800-1000*1200 |
| Wheel | Nylon | |
| Battery Reel Pallet Truck | ||
| Model | ND-EP-REEL | |
| Capacity | kg | 600-2000 dia |
| Lifting Max. Height | mm | 115 |
| Fork Min. Height | mm | 155 |
| Clamp Width | mm | 685 |
| Clamp Length | mm | 900 |
| Battery | V/Ah | 24/120 |
| Charger | V/A | 24/15 |
| Weight | kg | 300-1200 dia |
| Overall Size (L*W*H) | mm | 2500*1000*1500 |
| Channel Request | mm | 2600 |
| Forward & Back Request | mm | 800 |
| Driving Wheel | mm | 1*250*80 |
| Training Wheels | mm | 2*150*50 |
| Front Wheel | mm | 2*80*70 |
| Climbing Slope | ° | 6-Apr |
| Travel Speed | km/h | 6-Apr |
| Lifting Speed | mm/s | 45/50 |
| Falling Speed | mm/s | 50/45 |
| Braking Type | Electromagnetic Braking | |
Description
Reel/Paper Roll pallet truck is used to hold roller or for handling cylindrical loads where the lifting operation is achieved without pallets . Cylindrical loads can be lifted directly from the floor and transported. Nido Reel Pallet Truck facilitates smooth & easy movement of warp beam or rolls. The beam flanges are rested on the trolley while transporting.
Features




