Specifications
Model | ND-RT-16XXM Series (XX lfting height between 6-10.5 mtrs) | ND-RT-20XXM Series (XX lifting height between 6-12.5 mtrs) |
|
---|---|---|---|
Characteristics | |||
Manufacturer | MiMA | MiMA |
|
Power type | Battery | Battery |
|
Operation type | Seated | Seated |
|
Operation mode | Electric proportional control | Electric proportional control |
|
Rated capacity | Q(kg) | 1600 | 2000 |
Load center | C(mm) | 600 | 600 |
Load distance, centre of drive axle to fork | x(mm) | 371 | 407 |
Front overhang | x1(mm) | 184 | 205 |
Wheelbase | y(mm) | 1400 | 1500 |
Weight | |||
Service weight(incl. battery) | kg | 3700 | 4131 |
Axle load, fork backward, unladen drive side/load side | kg | 2309 / 1391 | 2446 / 1510 |
Axle load, fork forward,laden drive side/load side | kg | 799 / 4501 | 730 / 5226 |
Axle load, fork backward,laden drive side/load side | kg | 2042 / 3258 | 2169 / 3761 |
Wheel | |||
Wheel type, drive side/load side | Solid PU/Solid PU | Solid PU/Solid PU |
|
Load wheel size | mm | φ300×120 | φ343×120 |
Drive wheel size | mm | φ343×120 | φ343×120 |
Number of wheels, front/rear(x=drive wheel) | 2/ 1X | 2/ 1X | |
Wheel tread, load side | b11(mm) | 1170 | 1170 |
Size | |||
Fork tilt, front/rear | α/β(°) | 2/4 | 2/4 |
Mast closed height | h1(mm) | As per mast spec | As per mast spec |
Free Lift height | h2(mm) | As per mast spec | As per mast spec |
Lift height | h3(mm) | As per mast spec | As per mast spec |
Mast extended height with load-backrest | h4(mm) | As per mast spec | As per mast spec |
Overhead guard height | h6(mm) | 2200 | 2200 |
Seat height | h7(mm) | 1122 | 1122 |
Side shift distance | ±50 | ±50 |
|
Support leg height | h8(mm) | 320 | 363 |
Overall length | l1(mm) | 2354 | 2409 |
Length to face of forks | l2(mm) | 1275 | 1339 |
Overall width | b1/b2(mm) | 1270/1290 | 1270/1290 |
Fork size | l/e/s(mm) | 1070×100×35 | 1070×122×40 |
Fork carriage width | b3(mm) | 1020 | 1020 |
Fork outside width | b5(mm) | 232-728 | 254-750 |
Inner leg width | b4(mm) | 906 | 906 |
Reach distance | l4(mm) | 555 | 613 |
Mast ground clearance | m1(mm) | 75 | 75 |
Aisle width for pallet 1000*1200mm(C=500mm) | Ast(mm) | 2716 | 2791 |
Aisle width for pallet 800*1200mm(C=600mm) | Ast(mm) | 2767 | 2835 |
Turning radius | Wa(mm) | 1647 | 1747 |
Overall length(without forklift) | l7(mm) | 1796 | 1918 |
Function | |||
Driving speed(laden/unladen) | km/h | 14/14 | 14/14 |
Lifting speed(laden/unladen) | mm/s | 330/500 | 330/500 |
Lowering speed(laden/unladen) | mm/s | 530/520 | 530/520 |
Mast movement speed, forward/backward | mm/s | 200 | 200 |
Max. gradeability (laden/unladen) | %(tanθ ) | 10 | 10 |
Braking method | Hydraumatic | Hydraumatic |
|
Drive | |||
Driving motor power (S2-60min) | kw | 8.0 | 8.0 |
Lifting motor power (S3-15%) | kw | 12.8 | 12.8 |
Steering motor power(S2-60min) | kw | 0.4 | 0.4 |
Lead acid battery, voltage/capacity | V/Ah | 48/420 | 48/560 |
Options: Lithium battery voltage/capacity | V/Ah | 48/300 | 48/460[6] |
Battery weight | kg | 715 | 920 |
Battery replacement method | Front pull | Front pull |
|
Sound level at driver's ear | dB(A) | 75 | 75 |
Features
Mast Specifications
"Triplex full free mast - ND-RT-16XXM Series (XX lfting height between 6-10.5 mtrs)" |
|||||||
---|---|---|---|---|---|---|---|
Model | MFZ16 | 16T-60 | 16T-70 | 16T-80 | 16T-90 | 16T-100 | 16T-105 |
Lift height | h3(mm) | 6000 | 7000 | 8000 | 9000 | 10000 | 10500 |
Mast extended height with load-backrest | h4(mm) | 7235 | 8235 | 9235 | 10235 | 11235 | 11735 |
Mast closed height | h1(mm) | 2720 | 3153 | 3486 | 3920 | 4253 | 4420 |
Free lift height(incl.load-backrest) | h2(mm) | 1445 | 1878 | 2211 | 2645 | 2978 | 3145 |
Free lift height(incl.load-backrest) | h2(mm) | 1576 | 2008 | 2340 | 2876 | 3208 | 3376 |
"Triplex full free mast - ND-RT-20XXM Series (XX lifting height between 6-12.5 mtrs)" |
||||||||
---|---|---|---|---|---|---|---|---|
Model | MFZ16 | 20T-60 | 20T-70 | 20T-80 | 20T-90 | 20T-100 | 20T-105 | 20T-125 |
Lift height | h3(mm) | 6000 | 7000 | 8000 | 9000 | 10000 | 10500 | 1250 |
Mast extended height with load-backrest | h4(mm) | 7235 | 8235 | 9235 | 10235 | 11235 | 11735 | 13735 |
Mast closed height | h1(mm) | 2720 | 3153 | 3486 | 3920 | 4253 | 4420 | 5086 |
Free lift height(incl.load-backrest) | h2(mm) | 1445 | 1878 | 2211 | 2645 | 2978 | 3145 | 3811 |
Free lift height(incl.load-backrest) | h2(mm) | 1576 | 2008 | 2340 | 2876 | 3208 | 3376 | 4040 |