Specifications

| Model No. | ND-HS-1016C | ND-HS-1516C | ND-HS-2016C | ND-HS-1020C | ND-HS-1025C | ND-HS-1030C | |
|---|---|---|---|---|---|---|---|
| Capacity | kg | 1000 | 1500 | 2000 | 1000 | 1000 | 1000 |
| Load Centre | mm | 600 | 600 | 600 | 600 | 600 | 600 |
| Lifting Height | mm | 1600 | 1600 | 1600 | 2000 | 2500 | 3000 |
| Overall Mast Height | mm | 1970 | 1970 | 2120 | 1520 | 1770 | 2020 |
| Mast Type | Single | Single | Single | Double | Double | Double | |
| Lowered Height of Fork | mm | 90 | 90 | 90 | 90 | 90 | 90 |
| Fork Outer Distacne | mm | 560 | 560 | 560 | 560 | 560 | 560 |
| Fork Length | mm | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 |
| Overall Width | mm | 760 | 760 | 760 | 760 | 760 | 760 |
| Overall Length | mm | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 |
| Turning Radius | mm | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Wheel (Drive / Load) Type | PU / Nylon | PU / Nylon | PU / Nylon | PU / Nylon | PU / Nylon | PU / Nylon | |
| Size of Steering Wheel | mm | ⌀180*50 | ⌀180*50 | ⌀180*50 | ⌀180*50 | ⌀180*50 | ⌀180*50 |
| Size of Loading Wheel | mm | ⌀80*50 | ⌀80*50 | ⌀80*50 | ⌀80*50 | ⌀80*50 | ⌀80*50 |
Description
NIDO manual stacker is a hand push & hand lift stacker which provides cost-effective handling for both vehicles loading & production areas. East maintenance & low running costs.

Easy & comfortable handling through ergonomic handle, effortless pulling during transport with long tiller

Ergonomic rubber handle ensures a comfortable easy operation.

Effortless & quick lifting for using foot pedal without loads.
Features
Customization

Optional Features
- Available in PU wheels
- Available in straddle type





