PRODUCT FEATURES
Reach trucks are designed for operators to have an unobstructed view during operation. This means improved seat positions, transparent roofs, and better accessibility. Safety in terms of PIN code start systems, the use of a fork camera, and lights make reach trucks easier to use and also an attractive addition to any warehouse operation.
Electric reach truck has been providing reliable service in warehouses around the world. Especially in narrow conditions, ND series electric reach truck delivers strong performance with its compact structure and excellent lifting capacity.
Comfortable and Beautiful Design
The newly designed control pedal and the ergonomic shock-proof pedal ensure the driving comfort.
Forks Tilt
The tilting fork makes pallet stacking easier and safer, and it is also easier to separate the fork from the pallet and rack, effectively prevents the goods from falling from the fork.
Mast System
The mast has function of moving forward to realize the storage of goods without moving the body, which is more comfortable and safe. The high quality channel steel ensures the load capacity of the reach truck.
Side Pull Battery
Makes battery charging and replacement more convenient.
TECHNICAL SPECIFICATION

Model | MCC16 | ND-VNA-MCC16SQ-XXM Man Up | ND-VNA-MCC16H-XXM Man Up |
|
---|---|---|---|---|
Characteristics | ||||
Manufacturer | MIMA | MIMA | MIMA |
|
Power type | Battery | Battery | Battery |
|
Operation | Stand on/Seated | Stand on/Seated | Stand on/Seated |
|
Load capacity | Q(kg) | 1600 | 1600 | 1600 |
Load center distance | C(mm) | 600 | 600 | 600 |
Front overhang | X(mm) | 435 | 435 | 435 |
Wheelbase | y(mm) | 1950 | 2025 | 2250 |
Weights | ||||
Service weight (incl. battery) | kg | 7720 | 8375 | 10430 |
Wheels | ||||
Tyre type, front/rear | Polyurethane | Polyurethane | Polyurethane |
|
Tyre size, front | mm | φ380×192 | φ380×192 | φ380×192 |
Tyre size, rear | mm | φ400×160 | φ400×160 | φ400×160 |
Wheels,number front/rear (X=driven)+caster wheel | 2 / 1X | 2 / 1X | 2 / 1X |
|
Track width, front | b11(mm) | 1310 | 1310 | 1460 |
Dimensions | ||||
Mast closed height | h1(mm) | Refer to the mast specification | Refer to the mast specification | Refer to the mast specification |
Free lift height | h2(mm) | Refer to the mast specification | Refer to the mast specification | Refer to the mast specification |
Lift height of main mast | h3(mm) | Refer to the mast specification | Refer to the mast specification | Refer to the mast specification |
Mast extended height | h4(mm) | Refer to the mast specification | Refer to the mast specification | Refer to the mast specification |
Overhead guard height | h6(mm) | 2590 | 2590 | 2590 |
Pedal height | h7(mm) | 445 | 445 | 445 |
Auxiliary lift height | h9(mm) | 1700 | 1700 | 1700 |
Lift height of the station board from the ground | h12(mm) | Refer to the mast specification | Refer to the mast specification | Refer to the mast specification |
Total lift height | h3+h9(mm) | Refer to the mast specification | Refer to the mast specification | Refer to the mast specification |
Max. picking height | h12+1600(mm) | Refer to the mast specification | Refer to the mast specification | Refer to the mast specification |
Overall length( Forks 90°) | l1(mm) | 3690 | 3765 | 3990 |
Overall length(Forks 0°, to the vertical surface of the forks) | l2(mm) | 3475 | 3550 | 3775 |
Overall width | b1/ b2(mm) | 1244/1502 | 1244/1502 | 1244/1652 |
Fork dimensions | l/e/s(mm) | 1200/125/50 | 1200/125/50 | 1200/125/50 |
Installation level | II B | II B | II B |
|
Fork outside spread | b5(mm) | 260~725 | 260~725 | 260~725 |
Side shift distance | mm | 1300 | 1300 | 1350 |
Distance between fork rotation center and front axle center | l8(mm) | 1095 | S | 1095 |
Width over guide rollers | b6(mm) | 1550 | 1550 | 1700 |
Ground clearance below mast | m1(mm) | 45 | 45 | 45 |
Ground clearance, center of wheelbase | m2(mm) | 80 | 80 | 80 |
Turning radius | Wa(mm) | 2235 | 2310 | 2535 |
Stacking aisle width pallet to pallet 1200×1200 | Ast(mm) | 1650 | 1650 | 1800 |
Main aisle width | mm | ≥(4100+400) | ≥(4175+400) | ≥(4400+400) |
Performance | ||||
Travelling speed, laden/unladen | km/h | 10/10 | 10/10 | 10/10 |
Lift speed, laden/unladen | mm/s | 320/320 | 320/320 | 320/320 |
Lowering speed, laden/unladen | mm/s | 400/380 | 400/380 | 400/380 |
Gradeability, laden/unladen (S2-5min) | %(tanθ ) | 5/8 | 5/8 | 5/8 |
Service brake | Regenerative brake/hydraulic brake | Regenerative brake/hydraulic brake | Regenerative brake/hydraulic brake |
|
Parking brake | Electromagnetic brake | Electromagnetic brake | Electromagnetic brake |
|
Drive | ||||
Drive motor, rating S2=60 | kw | 8 AC | 8 AC | 9.5 AC |
Lift motor, rating S3=15% | kw | 21 AC | 21 AC | 21 AC |
Lead acid battery, voltage/nominal capacity | V/Ah | 80/560 | 80/560 | 80/700 |
Battery weight | kg | 1530 | 1530 | 1840 |
Steering system | EPS | EPS | EPS |
|
Battery replacement method | Side pull | Side pull | Side pull |
MAST SPECIFICATION
Model | MCA16SQ |
|
---|---|---|
Characteristics | ||
Manufacturer | MiMA |
|
Power type | Battery |
|
Operation | Seated |
|
Load capacity | Q(kg) | 1600 |
Load center distance | C(mm) | 600 |
Front overhang | x(mm) | 860 |
Wheelbase | y(mm) | 1800 |
Service weight(incl.battery) | kg | 6000 |
Tyre type, front/rear | Polyurethane |
|
Tyre size, front | mm | φ343×150 |
Tyre size, rear | mm | φ400×160 |
Wheels, number front/rear (X=driven) | 2 / 1X |
|
Track width, front | b11(mm) | 1315 |
Mast retracted height | h1(mm) | 2765 |
Free lift height | h2(mm) | 1670 |
Lift height | h3(mm) | 4500 |
Mast extended height | h4(mm) | 5650 |
Overhead guard height | h6(mm) | 2250 |
Pedal height | h7(mm) | 600 |
Overall length | l1(mm) | 3330 |
Overall width | b1(mm) | 1575 |
Fork dimensions | l/e/s(mm) | 1200/125/50 |
Installation level | II B |
|
Fork outside spread | b5(mm) | 265~765 |
Min. ground clearance | m1(mm) | 80 |
Stacking aisle width pallet to pallet 1200x1200mm | Ast(mm) | 1600 |
Turning radius | Wa(mm) | 2080 |
Main aisle width with pallet 1200x1200mm | mm | ≥(3900+400) |
Travelling speed, laden/unladen | km/h | 8/8 |
Lift speed, laden/unladen | mm/s | 300/300 |
Lowering speed, laden/unladen | mm/s | 340/340 |
Gradeability, unladen | 8% |
|
Service brake | Regenerative brake/hydraulic brake |
|
Parking brake | Electromagnetic brake |
|
Drive motor, rating S2=60 | kw | 8 AC |
Lift motor, rating S3=15% | kw | 15 AC |
Lead acid battery, voltage/nominal capacity | V/Ah | 48/600 |
Battery weight | kg | 945 |
Steering system | Electric power steering |
|
Battery replacement method | Side pull |
MCC16 Mast Specification ( Duplex Mast ) |
||||||
---|---|---|---|---|---|---|
Model | 16-70 | 16-75 | 16-80 | 16-85 | 16-90 | 16-95 |
Lift height of main mast | 7000 | 7500 | 8000 | 8500 | 9000 | 9500 |
Total lift height | 8700 | 9200 | 9700 | 10200 | 10700 | 11200 |
Mast extended height | 9630 | 10130 | 10630 | 11130 | 11630 | 12130 |
Mast closed height | 4915 | 5165 | 5415 | 5665 | 5915 | 6165 |
Max. picking height | 9045 | 9545 | 10045 | 10545 | 11045 | 11545 |