DESCRIPTION
Moving alarm, pendant switch on platform, wall mounted panel, can be customized. Nido stationary scissor lift is manufactured with higher standard and designed for safe & easy use. Widely used for loading & unloading of the material from one shop floor to another shop floor. It can be installed into the civil pit & other floor as well.
TECHNICAL SPECIFICATION
| Model | Electro-Hydraulic Scissor Lift Table (Pit mounted) | |
|---|---|---|
| Model | ND-SL | |
| UDL Capacity | kg | 500 - 15000 |
| Loading | Cross Loading / Unloading | |
| Platform Size (MS Checkered Plate) | Customized | |
| Lift Height | mm | As per requirement |
| Closed Height | mm | Depend on Structure |
| Railing on Platform | As per requirement | |
| Moving Alarm | ||
| Pendant Switch on Platform | ||
| Wall Mounted Panel | ||
| Other Technical Details | ||
| A.Mechanical | ||
| 1. Constructed in good quality robust steel | ||
| 2. MS Checkered platform | ||
| 3. Mechanical Stopper with rest pad provided | ||
| B. Hydraulic Component | ||
| Component | Make | |
| Hydraulic Tank, Cylinder, Hose Burst Valve | NIDO | |
| Solenoid Valve, Manifold Block | Hydac | |
| Gear Pump | Dowty | |
| Suction Strainer / Return Line Filter | Hydroline | |
| Bell Housing / Coupling | Hyzen | |
| Pressure Gauge / Oil Level Indicator | Wika/Hydroline | |
| Hydrulic Hoses-Maximum 3 mtr long | Sony/Parker | |
| Fittings | Standard | |
| C. Electrical Component: (Applicable for Electro-Hydraulic Component Only) | ||
| Components | Make | |
| Electric Motor | Siemens/ABB/CG | |
| Contactor/Over Load Relays | Siemens/BCH/TC/L&T | |
| MCB/MPCB/Indicators | Siemens/L&T | |
| Panel Box | NIDO | |
| Push Buttons/Limit Switches | Teknik | |
| Fittings | Standard | |
| Cables - Maximum 5 mtrs long | Polycab/Avanti | |
| Connectors | Phoenix/Connectwell/Elemek |



