CANOPUSVERT Motorized Spiral Conveyors handle bags, totes, boxes, and more with ease. Designed for bi-directional flow and multi-in, multi-out configurations, they maximize vertical movement in minimal space.
Technical Specifications
| Motorized Spiral Conveyor | |
|---|---|
| Min. Parcel Size | 100 x 100 x 10 mm |
| Max. Parcel Size | 600 x 600 x 600 mm |
| Parcel Type | Box, Non-Box & Postal Package |
| Max. Speed | 20 MPM |
| Max. Unit Load | 75 kg |
| Pitch | 1500 mm |
| Belt Width | 900 mm |
| Power Supply | 440 VAC, 50 Hz, 3-Ø, 1.5 kW |
| Motor | Single Motor |
| Noise Level | < 75 dB |
| Traction | Up to 9 meters |
| Max. Height | Up to 25 meters |













