Parameter | Specification |
---|---|
Max. Carriage Size | 700 x 700 mm |
Min. Parcel Size | 200 x 200 x 30 mm |
Max. Parcel Size | 600 x 600 x 600 mm |
Parcel Type | Box, Non-Box & Postal Package |
Max. Throughput | 1200 parcels/hour |
Max. Speed | 24 meters/min |
Weight Range | 0.05 – 50 kg |
Min. Infeed Level | 750 mm |
Max. Lifting Height | 12,000 mm |
Lifting Mechanism | Chain & Sprocket |
Peripheral Equipment | Infeed & Outfeed Conveyor |
Dimensioning System | Camera-Based |
Dimension Resolution | 1 mm |
Dimension Accuracy | ± 5 mm |
Power Supply | 440 VAC, 50 Hz, 3-Phase |
Control System | PLC Based – Siemens / Mitsubishi |
Control Voltage | 24 VDC |
Reciprocating Feature | Available |
Machine Footprint (L x W) | 1230 x 1570 mm |
Continuous Vertical Lifting Conveyoradmin_ydbxhidm2025-04-22T09:25:42+00:00