• Mobile Telescopic Belt Conveyor With Motorized Movement
  • Mainly used for loading and unloading of trucks in logistics/3PL distribution centers, eCommerce fulfillment centers, postal express, food manufacturing, electrical appliances industries and warehouses.
  • Hydraulic lifting device can be added to control the height of the conveyor
  • Can be operated in forward or reverse direction depending your loading unloading needs.
  • Legs can be added in the four sides to adjust the height with the truck or container.
  • Various value added options can be added like SKU counter, in-line weighing & dimensioning, in-line bar-code scanning etc.

Type Section Number Fixed length (A) Extended Length (B) Total Length (C) Belt Width
ND-C-TBC-3S-5/7-800-M 3 5000 7000 12000 600/800
ND-C-TBC-3S-5.4/6.6-800-M 5400 6600 12000 600/800
ND-C-TBC-3S-6/8-800-M 6000 8600 14600 600/800
ND-C-TBC-3S-4/5-800-M 4000 5000 9000 600/800
ND-C-TBC-3S-9.5/12-800-M 9500 12000 21500 600/800
ND-C-TBC-4S-5/10-800-M 4 5000 10000 15000 600/800
ND-C-TBC-4S-6/12.6-800-M 6000 12600 18600 600/800
ND-C-TBC-4S-7/14.6-800-M 7000 14600 21600 600/800
ND-C-TBC-4S-6/12.6-800-M 6000 12600 18600 600/800
ND-C-TBC-4S-7/14.6-800-M 7000 14600 21600 600/800
ND-C-TBC-4S-7.5/16-800-M 7500 16000 23500 600/800

Ready to Take Your Operations to the Next Level?

•Get in Touch With Us  • Get in Touch With Us  • Get in Touch With Us  • Get in Touch With Us•Get in Touch With Us  • Get in Touch With Us  • Get in Touch With Us  • Get in Touch With Us