Specifications

| Model | ND-EP-EPT20H | |||
|---|---|---|---|---|
| Characteristics | Capacity | kg | 2000 | |
| Load center | mm | 600 | ||
| Operator type | Walkie | |||
| Dimension | Max.fork lifting height | mm | 115 | |
| Lowered height of fork | mm | 82±2 | ||
| Max height of fork | mm | 197 | ||
| Oerall fork width | mm | 550/685 | ||
| Fork length | mm | 1150/1220 | ||
| Fork thickness | mm | 58 | ||
| Fork width | mm | 160 | ||
| Overall length | mm | 1552/1622 | ||
| Overall height (with tiller) | mm | 1276 | ||
| Overall height(without tiller) | mm | 524 | ||
| Rear body length | mm | 391 | ||
| Rear body width | mm | 550/685 | ||
| Minimum turning radius | mm | 1353/1426 | ||
| Aisle width(800*1200) | 1687 | |||
| Aisle width(1000*1200) | 1718 | |||
| Performance | Max.Traveling speed | laden | km/h | 4 |
| unladen | km/h | 4.5 | ||
| Max.Lifting speed | laden | m/s | 0.03 | |
| unladen | m/s | 0.035 | ||
| Max.Lowering speed | laden | m/s | 0.035 | |
| unladen | m/s | 0.025 | ||
| Gradeability | laden | % | 6 | |
| unladen | % | 20 | ||
| Wheel | Wheel type (drive/load) | PU | ||
| Wheel quantity | 1 driving +4(2) loading | |||
| Size of driving wheel | mm | ¢140*55 | ||
| Size of loading wheel | mm | ¢80*93(single wheel) | ||
| ¢80*70(double wheel) | ||||
| Wheel base | mm | 1197/1267 | ||
| Motor | Traveling | kw | DC 1 Brushless | |
| Lifting | kw | DC 0.8 | ||
| Battery | Voltage | v | 48 | |
| Capacity/type | Ah | 10/15 Ah Lithium | ||
| Brake type | Travel brake | Regenerate | ||
| Brake | Electromagnetic | |||
| Controller | Controller | STAXXB1501 |





