TECHNICAL SPECIFICATIONS
Nido Ride On Sweeper -Diesel | ND-ICE-RS-Sweep Master | ND-ICE-RS- Sweep Master Plus |
---|---|---|
Driver cabin | Roof Type | Fully Cabin |
Sweeping width | 1523 mm | 1523 mm |
Central main broom (brush) length | 1219 mm | 1219 mm |
Central main broom (brush) diameter | 400 mm | 400 mm |
Side broom (brush) diameter | 558 mm | 558 mm |
Hopper Dumping Height | 1560 mm | 1560 mm |
Hopper Dumping arrangement | Hydraulic | Hydraulic |
Sweeping Width | 1523 mm | 1523 mm |
Cleaning efficiency (theoretical) | 184000 Sq. Ft/Hr | 184000 Sq. Ft/Hr |
Hopper Dust Load Capacity | 450 Kg | 480 Kg |
Volume of container | 600 liter | 620 liter |
Engine make & model | Mitsubishi 35 HP 4 Cylinder | Mitsubishi 35 HP 4 Cylinder |
Engine Power out put | 28.8Â kw@3000 RPM | 28.8Â kw@3000 RPM |
Engine capacity in CC | 1750 | 1750 |
Type of Fuel | Diesel | Diesel |
Fuel consumption | 2.2 - 2.5 Ltr/ Hour | 2.2 - 2.5 Ltr/ Hour |
Fuel Tank Capacity | 20 liter | 20 liter |
Engine Capacity in HP | 35 HP | 35 HP |
Max Engine BHP (hp) | 35 horsepower | 35 horsepower |
Max Engine Torque (N-m) | 395 Nm | 395Nm |
Type of steering | Power operated | Power operated |
Min Turning Radius | 1280 mm | 1280 mm |
Applicability of traction speed of hydrostatic drive | Yes | Yes |
If yes, Traction Speed of Hydrostatic drive | 15 | 17 |
Applicability of sweeping speed of hydrostatic drive | Yes | Yes |
If yes, Sweeping Speed of Hydrostatic drive | 8 | 8 |
Gradeability of Vehicle | 5 degree | 5 degree |
Ground Clearance boom up | 150 mm | 150 mm |
Wheelbase | 1400 mm | 1400 mm |
Engine Aspiration System | Natural Aspiration | Natural Aspiration |
No of Brooms/brush | 3 | 3 |
Max sweeping width with central broom, two side broom and front brush | 2335 mm | 2335 mm |
Dust control | Filter based | Filter based |
Filter Type | Spun bounded polyester filter | Spun bounded polyester filter |
Filter size | 90 - 100 sq ft | 90 - 100 sq ft |
Filter Micron | 3 microns | 3 microns |
Dust control environment (PM 10 100% and PM 2point5 90%) | Yes | Yes |
Sweeping speed | 15 | 15 |
Noise as per CPCB norms | 75 decibels | 75 decibels |
Cleaning Method | Overthrow process | Overthrow process |
Blower suction pressure | 20 bar | 20 bar |
Blower suction flow (Cu-m/hr) | 800 | 800 |
Speed | 1 to 15 Km./ Hr | 1 to 15 Km./ Hr |
Operating System | Hydraulic | Hydraulic |
Type of Brake | Mechanical | Mechanical |
Safety device | Yes | Yes |
Colour | It may differ | It may differ |
Machine Dimension ( LxWxH) | 2560x1630x2010 mm | 2560x1630x2110 mm |
Machine Weight | 1660 Kg | 1820 Kg |
STANDARD FEATURES
- ISO certified, diesel operated road sweeper and heavy-duty applications.
- Designed & Manufactured in India: Especially suited for Indian working conditions.
- Extremely simple to use: Specially designed for ease of use which allows machine to be operated very easily by unskilled persons by given training.
- Rugged Construction: Designed to withstand harsh Indian working conditions.
- Self-Propelled: Allows the machine to move from one place to another on its own. It has strong climbing capacity and snit-slip function.
- Hydraulic Operation: Makes machine almost maintenance free since extremely simple design.
- One Person Operation: Results in less requirement of labour & subsequently low ownership cost.
- Automatic hydraulic dumping hopper and superior dry dust control.