Model Number : ND-AWP-M-14 (III) AC, ND-AWP-M-16 (IVII) AC, ND-AWP-M-18 (IVII) AC
HSN Code : 84289090
Stock: In-Stock
Main Specs : Push Around / Pulling Device, Outrigger Sensors, platform extension, Solid tyres as standard
NIDO mobile single mast aluminium work platforms are widely used to for the installation and maintenance of the narrow spaces such as hotels, modern workshops, business halls, lobbies, railway stations etc. Low energy consumption, no pollution, no damage to the grounds. Mainly to be used for indoor maintenance, repair work User can control the lifting operation directly from the platform. The aerial work platform mast structure is made with aluminium material.
Model | ND-AWP-M-14 (III) | ND-AWP-M-16 (IVII) | ND-AWP-M-18 (IVII) | |
---|---|---|---|---|
Lift Capacity | kg | 250 | 150 | 150 |
Platform Occupancy Max | m | 2 | 1 | 1 |
Working Heigth Max | m | 16 | 18 | 20 |
Platform Height Max | m | 14 | 16 | 18 |
Stowed Length | m | 1.92 | 2.28 | 2.28 |
Stowed Width | m | 1.1 | 1.6 | 1.6 |
Stowed Height | m | 2.32 | 2.18 | 2.42 |
Platforn Size | m | 1.63*0.88 | 1.45*1.1 | 1.45*1.1 |
Outrigger Footprint | m | 2.5*2.4 | 3.2*3.0 | 3.2*3.0 |
Ground Clearance | m | 0.15 | 0.15 | 0.15 |
Lifting Motor (AC) | kw | 2.2 | 2.2/1.1 | 2.2/1.1 |
Weight (AC) | kg | 1100 | 1450 | 1650 |
Optional Power Source | V/Ah | 24/120 | 24/120 | 24/120 |
Optional Lifting Motor (DC) | kw | 2.2 | 2.2/0.8 | 2.2/0.8 |
Optional Charger | V/A | 24/15 | 24/15 | 24/15 |
Standard Configuration:
For different working purpose & working condition, it can be changed to;
STANDARD FEATURES
OPTIONAL FEATURES