RIGEL 100 QR Code Automated Guided Vehicle
Meet the smallest robot by NIDO. With short installation time, unmatched repitability and low space utilization, RIGEL can be best suited as the first robot for you to introduce in your factory.
Attachments: Roller Conveyor, Dual Belt Conveyor, Trolley Tunneling, Lifter.
Navigation: QR Code
Safety features: 2D Laser Scanner, Ultrasonic Sensor, Optional Contact Type Safety sensor, 2 Emergency Stop Buttons.
Charging Method: Easy Battery Swap & Auto Dock Charging.
Gadgets: Display, Call Station Integration, Envelope Safety.
SIRIUS 100 Mechanical Specifications | ||
---|---|---|
S. No. | Category | Specifications |
1 | AGV Dimensions | 800 x 500 x 350 mm |
2 | General Rated Payload | 100 |
3 | Robot weight (kg) | 90 |
4 | Weight (with battery) | 120 |
5 | Chassis ground clearance | 20 mm |
6 | Navigation | Natural Navigation Based |
7 | Motion | Bidirection |
8 | Max Speed (Without Load) | 1.5 m/s |
9 | Max Speed (With Load) | 1.2m/s |
10 | Turning Radius | 0 (In Place turn with Load is possible) |
11 | AGV Colour | Dual Colour Scheme – NIDO Orange (RAL 2012) and Black (RAL 8022) |
12 | Drive Mode | Differential Drive |
13 | Rotation diameter | 900mm |
14 | Laser scanning height | 150 mm |
SIRIUS 100 Performance Parameters | ||
---|---|---|
S. No. | Category | Specifications |
1 | Passability (slope/step/gap) | 2-5 Degree |
2 | MIN. passable width | 700 mm |
3 | Navigation position accuracy | 30mm +- |
4 | Navigation angle accuracy | 3 degree +- |
5 | Navigation speed (Average Recommended) | 0.8 m/s |
6 | Map area (single frame) | 500000 sq feet |
7 | Service Life | 10 Years |
8 | Gradient of Floor | 1 : 12 |
9 | Operating Temperature | 5 to 45°C |
10 | Humidity | 96% |
11 | IP Grade | 31 |
12 | Industrial Standard Compliance | ANSI B56 |
13 | Individual Components - Certification Adherence | Yes |
14 | Static Discharging | Yes |
SIRIUS 100 Electrical and Network Ratings | ||
---|---|---|
S. No. | Category | Specifications |
1 | AGV voltage Rating | 24V |
2 | Minimum Runtime (50 % Duty cycle) | 6 hours |
3 | Battery Type | VRLA/Li Ion |
4 | Charging Method | Manual Battery Swap/ Autodock charging |
5 | Battery specifications | 24 V 50 Ah |
6 | Battery charging time | 3 hours |
7 | Comprehensive battery life | 8 Hours |
8 | Charging time (10-80%) | 2 Hours |
9 | Battery cycles | Min 2000 |
10 | Network | Ethernet / Wi-Fi 802.11 a/b/g/n/ac |
11 | WiFi Client | Yes |
SIRIUS 100 Safety Parameters | ||
---|---|---|
S. No. | Category | Specifications |
1 | Emergency Stops | 2 |
2 | Provision to move the AGV on Breakdown | Yes |
3 | Static Discharging | Yes |
4 | Debris Protection using Bumper and Brush | Optional |
5 | Teach Pendant | Yes |
6 | Number of lidar | 2 |
7 | Number of low-position obstacle avoidance photoelectric | 4 |
8 | Cargo detection | Optional |
9 | Speaker | Yes, Configurable |
10 | Bumper strip | Optional |
11 | High Accuracy Positioning System | 30 +- mm accuracy |
SIRIUS 100 is a heavy duty industrial mobile robot capable of transporting upto 100 kgs with natural navigation. Powered with NIDONav, this robot runs on a fail architecture that is tested rigorously in the chaos of Indian Industries.
It can pull a trolley of upto 250 kgs with ease. Integrate SIRIUS robots with call station, warehouse management system or manufacturing and experience smooth material movement across your factory floor.
Installing a SIRIUS 100 requires no changes to the layout. It can swiftly be integrated with any existing setup in manned or unmanned areas.
Robots in this series are capable of handling their own battery and charging systems. With easy battery swap or with Auto Dock charging solution, you can choose a robot that fits perfectly in your operations.
SIRIUS 100 is completely designed, programmed and manufactured in-house by NIDO, giving us the edge to customize our solutions for your needs. With the power of NIDOFleet, you can now run multiple robots in your facility with perfect co-ordination
Forget the losses caused because of 1. misplaced trollies, 2. material damage because of negligence, 3. material build up because of unmanaged material movement
- Can be deployed with minimum infrastructure modifications – Our SIRIUS series AMRs are intelligent enough to seamlessly integrate into your existing process to create a friendly ecosystem.
- Allows businesses to target skilled labour shortage. Our SIRIUS series AMRs provide a safe and secure passage of materials inside your distribution centers which helps to increase the process efficiency and performance with minimal human intervention.
- Rely on throughput and delivery rather than process, Hence ideal solution for logistics, e-commerce and warehousing industry.
- Safely and efficiently maneuvers around operators and obstacles.
- Modular and scalable with a variety of connectivity modules.
- Can be customized with multiple attachments for specific application needs.
- User friendly software to manage and monitor the robot from a single interface with analytics option.
- ROI in 1.5 to 2.5 years.
SIRIUS 100 Dual Belt Conveyor | ||
---|---|---|
Height of conveyor by Defualt | 400mm (Customizable) | |
Loading Space Available | 630 x 430 | |
Conveyor Avg Speed | 0.2 m/s (Customizable) | |
Weight of Conveyor | ||
Safety on Conveyor | State Checks for Loaded/Unloaded |
SIRIUS 100 Lifter | ||
---|---|---|
MAX. lifting height | 60 mm | |
Lifting time | 2 seconds | |
Lifting platform dimensions | 630 x 430 | |
Distance between trolley legs required | 500 mm | |
Minimum height of trolley base |
SIRIUS 100 Tunneling | ||
---|---|---|
Minimum Height of Trolley Base | 250 | |
Minimum Distance between trolley legs required | 550 | |
Trolley Attachment | Provided by NIDO |
SIRIUS 100 Manual Tugging | ||
---|---|---|
Trolley Requirement | 2 Swivel and 2 Fixed Castor | |
Trolley Attachment | Provided by NIDO | |
Towing Capacity | 150 kg |
SIRIUS 100 Add-ons | |
---|---|
S. No. | Category |
1 | Roller Power Conveyor |
2 | Dual Belt Conveyor |
3 | Trolley Tunnelling |
4 | Trolley Tugging |
5 | Lifter |
6 | Display |
7 | Envelope Safety |
8 | Easy Battery Swap |
9 | Auto Dock Charging |
- Manual Battery Swap
- Autodock Charging
REQUEST A QUOTE FOR SIRIUS 100
022 4225 6225
+91 81081 15886
sales@nidoworld.com