
IZAR PALLET HANDLER
NIDObots-powered IZAR Industrial Autonomous Industrial Vehicle can deploy easily without reflectors by adopting NIDONAV with laser connectivity, with accurate pick up by having pallet identification sensor, and can be seamlessly connected to the system for dispatch.
And it always ensures 3D safety protection by various sensors such as 3D obstacle avoidance laser and safety bumper. This AMR forklift is preferred to transfer the robotics for goods moving, stacking, and palletizing in the factory and warehouses of the individuals.
Highly customized laser
Perfect obstacle avoidance
Reliable anti collision
Ultra – long standby time
Precise localization
Heavy load
TECHNICAL DIAGRAM
TECHNICAL SPECIFICATIONS
SPECIFICATION | DESCRIPTION |
Drive Mode | Differential / Wheel |
Length/Width/Height | 1585mm*885mm*1836mm |
Weight (with battery) | 210 kg |
Load center distance | 600 mm |
Wheel base | 842 mm |
Minimum turning radious | 1035 mm |
Fork size(width/thickness/length) | 186mm*60mm*1154mm |
Lifting height of fork | 70mm |
Maximum lowering height of fork | 104mm (Optional 84mm) |
Width of fork (Outside) | 560mm (Optional 680mm) |
Minimum ground clearance | 40mm (Optional 20mm) |
Body color | Blue+Black |
Wired network | RJ45 interface *1 |
WiFi | Inside Moxa AWK-1137C |
Capacity | 48V 35Ah |
Endurance | ≥ 8h |
Charging time | 0-80% : 2h |
Charging method | Mannual / Automatic |
Battery charge and distance cycle | > 1000 |
The number of navigation laser | 1 (SicknanoScan3/Pepperl+FuchsR2000-HD) |
The number of obstalce avoidance laser | 1 (Hinson CNS-LS051) |
Maximum load | 500kg |
Climbing capacity (Note 1) | Slope < 5% |
Passability | Steps < 0.5cm, Gap < 1cm |
Lacating accuracy (Note 2) | 10mm, + 1.0° |
Navigation Speed | ≤ 0.9m/s |
Map area (each) | ≤ 200000m2 |
Environment temprature | 0°C--50°C ( Himidity 10-90%, |
and Humidity range | No compression condensation) |
IP rating (note 7) | IP20 |
Safety edge | √ |
Photoelectric protection of fork tip | √ |
Pallet feedback in place | √ |
Emergency stop button | √ |
Buzzer | √ |
Power on light | √ |
Speaker | √ |
Light strip | √ |
Basic features (Note 4) | √ |
Laser reflector navigation | √ |
Pallet recognition function (Note 5) | √ |
3D obstacle avoidance function (Note 6) | √ |
GET IN TOUCH WITH OUR SOLUTION EXPERTS
022 4225 6225
+91 81081 15886
sales@nidoworld.com